Match 2 Broadwater 30th July 2017

    

 

TEAM A B C D TOTAL
MATCHANGLER.COM 1 1 2 1 5
  20/06/00 26/03/00 20/05/00 17.0.0 83.14.0
CHERSEY BAIT 2 3 1 4 10
  18/02/00 15.15.0 23/02/00 07/12/00 63.15.0
SWAMPSIDERS 4 5 3 3 15
  14/12/00 14.0.0 10/07/00 14/09/00 53.13.0
MISFITS 8 2 7 2 19
  04/08/00 18/05/00 06/04/00 15/03/00 44.4.0
TREVS TORNADOES 6 4 3 6 19
  9.0.0 14/06/00 10/07/00 06/09/00 40.6.0
MUPPETS 3 7 5 7 22
  14.13.0 13/06/00 09/07/00 06/04/00 43.14.0
TEAM GEMINI 5 5 8 5 23
  10/11/00 14.0.0 04/08/00 07/06/00 30/09/00
TEAM BAGGERS 7 7 6 8 28
  08/10/00 13/06/00 6.14.0 03/09/00 32.7.0

  

     SEC A 1) R BERRYMAN 20.6.0                                              SEC C 1) M MAHONEY 23.2.0

                2) A OCKENDEN 18.2.0                                                         2) D JOHNSON 20.5.0

     SEC B 1) T MEDDLECOT 26.3.0                                            SEC D 1) T BROWN 17.0.0

                2) P MAKINS 18.5.0                                                               2) R HICKS 15.3.0