| NAME | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| Pete Salmon | 1 | 2 | 2 | 3 | 3 | 1 | 12 |
| Adrian Wilde | 5 | 1 | 3 | 3 | 2 | 2 | 16 |
| Dave Johnson | 2 | 6 | 1 | 2 | 2 | 4 | 17 |
| Charlie Salmon | 3 | 1 | 3 | 3 | 4 | 3 | 17 |
| Andy Rogers | 4 | 4 | 5 | 1 | 1 | 2 | 17 |
| Colin Underwood | 5 | 1 | 3 | 3 | 3 | 5 | 20 |
| Martin Charnock | 5 | 2 | 4 | 2 | 6 | 1 | 20 |
| Ritchie Hemmings | 6 | 3 | 5 | 2 | 6 | 1 | 23 |
| Tony Meddlecott | 3 | 4 | 1 | 7 | 6 | 3 | 24 |
| Chris Kampa | 3 | 5 | 6 | 4 | 2 | 5 | 25 |
| Colin Sax | 6 | 3 | 4 | 7 | 3 | 2 | 25 |
| Max Calverley | 6 | 4 | 4 | 4 | 6 | 1 | 25 |
| Robbie Gaiger | 2 | 5 | 5 | 3 | 7 | 4 | 26 |
| Roger Howe | 5 | 4 | 6 | 5 | 4 | 2 | 26 |
| Trevor Haskell | 3 | 6 | 1 | 6 | 7 | 4 | 27 |
| Russ Berryman | 10 | 4 | 1 | 1 | 10 | 2 | 28 |
| John Wilkins | 1 | 6 | 2 | 6 | 5 | 10 | 30 |
| Andy Ockenden | 1 | 6 | 4 | 4 | 5 | 10 | 30 |
| Ian Covey | 1 | 2 | 2 | 10 | 10 | 5 | 30 |
| Henry Golas | 7 | 10 | 5 | 1 | 3 | 10 | 36 |
| Dave Woolgar | 4 | 2 | 7 | 5 | 10 | 10 | 38 |
| Mick Mahoney | 4 | 3 | 2 | 10 | 10 | 10 | 39 |
| Jim Findlay | 7 | 10 | 3 | 10 | 7 | 3 | 40 |
| Ken Russell | 6 | 1 | 6 | 10 | 10 | 10 | 43 |
| Bryce Kearney | 10 | 10 | 10 | 2 | 1 | 10 | 43 |
| Paul Chudyk | 2 | 10 | 7 | 5 | 10 | 10 | 44 |
| Dave Hoffman | 10 | 3 | 10 | 1 | 10 | 10 | 44 |
| Eddie Rippen | 4 | 5 | 6 | 10 | 10 | 10 | 45 |
| Curtis Salmon | 10 | 10 | 10 | 7 | 4 | 5 | 46 |
| Andy Love | 10 | 10 | 10 | 7 | 1 | 10 | 48 |
| Brian Wallace | 7 | 10 | 10 | 10 | 2 | 10 | 49 |
| John Brownlie | 10 | 10 | 10 | 6 | 4 | 10 | 50 |
| Dave Ewing | 2 | 10 | 10 | 10 | 10 | 10 | 52 |
| Brian Stevens | 7 | 10 | 7 | 10 | 10 | 10 | 54 |
| Gordon Stevenson | 10 | 10 | 10 | 5 | 10 | 10 | 55 |
| Mick Cook | 10 | 10 | 10 | 10 | 5 | 10 | 55 |
| Chris Love | 10 | 10 | 10 | 10 | 5 | 10 | 55 |
| Mark Shaw | 10 | 10 | 10 | 6 | 10 | 10 | 56 |
| Perry Gray | 10 | 10 | 10 | 10 | 7 | 10 | 57 |
