Summer league 2020 final results
Martin Charnock held on to win the Summer league despite a poor final round ending up on 71pts. Henry Golas pipped Max Calverley to second by 67 to 65 pts, Brian Wallace took fourth with 51 pts. Colin Underwood moved into fifth with a last round win ending up on 36 pts and the last prize winner sixth placed Dave Hoffman was on 35 pts. The full league table is shown below.
M Charnock | 9 | 12 | 9 | 10 | 10 | 7 | 12 | 2 | 71 |
H Golas | 5 | 15 | 2 | 2 | 12 | 15 | 9 | 7 | 67 |
M Calverley | 15 | 5 | 12 | 2 | 15 | 12 | 2 | 2 | 65 |
B Wallace | 7 | 8 | 10 | 9 | 3 | 2 | 10 | 2 | 51 |
C Underwood | 2 | 6 | 2 | 2 | 7 | 2 | 0 | 15 | 36 |
D Hoffman | 2 | 4 | 6 | 7 | 1 | 0 | 15 | 0 | 35 |
I Covey | 0 | 10 | 7 | 5 | 0 | 2 | 5 | 2 | 31 |
R Hemmings | 2 | 9 | 5 | 2 | 4 | 2 | 2 | 2 | 28 |
M Redman | 2 | 2 | 15 | 1 | 0 | 2 | 0 | 0 | 22 |
N Calverley | 2 | 0 | 0 | 2 | 9 | 0 | 7 | 2 | 22 |
S Kendall | 2 | 0 | 2 | 6 | 2 | 2 | 3 | 5 | 22 |
R Fiander | 2 | 2 | 2 | 1 | 0 | 6 | 0 | 9 | 22 |
R Gaiger | 2 | 0 | 2 | 2 | 2 | 2 | 8 | 2 | 20 |
E Etherington | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 8 | 20 |
M Gillam | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 12 | 20 |
R Howe | 2 | 7 | 0 | 1 | 1 | 2 | 6 | 0 | 19 |
C Opie | 12 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 18 |
C Salmon | 8 | 2 | 0 | 1 | 0 | 3 | 0 | 3 | 17 |
C Kampa | 2 | 2 | 3 | 1 | 2 | 2 | 0 | 5 | 17 |
J Findlay | 2 | 2 | 2 | 1 | 5 | 2 | 1 | 1 | 16 |
M Shaw | 10 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 15 |
G Yardley | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
D Woolgar | 1 | 1 | 2 | 1 | 8 | 0 | 2 | 0 | 15 |
A Rogers | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 14 |
A Ephrame | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 11 | 14 |
C Sax | 1 | 1 | 9 | 0 | 0 | 2 | 0 | 0 | 13 |
F Bevan | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 13 |
P Gray | 2 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 12 |
T Lee | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 12 |
E Rippen | 2 | 2 | 0 | 1 | 0 | 5 | 0 | 2 | 12 |
C Kennard | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 10 |
B Kennard | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 10 |
J Wilkins | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 9 |
I Turner | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
D Steer | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 8 |
K Cardwell | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 8 |
K Humphries | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 8 |
A Love | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
I Lloyd | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 6 |
D Ewens | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
R McGuin | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
S Mullins | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 |
T Corpus | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
T Haskell | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 |
L Simmons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
K Russell | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
C Davis | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
P Chudyk | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
S Norton | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
B Stevens | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
T Meddlecott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
P Salmon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
N Stacy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
I Morey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
D Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A Ockenden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Changes to draw procedure
In order to comply better with Covid regulations and avoid crowds gathering we are changing the draw procedure until further notice.
Please respect social distancing at all times. We do not want to be closed down again!!
You will now have your peg drawn by the organiser on the day as you register and pay your pools so you can go straight to your peg and not have to mill around waiting for the draw. Advertised draw times remain the same but will now become the latest time to register and pay pools. Fishing time remain as advertised.
Payout will be using " Clean money" not the cash collected on the day (That will go into quarantine to be reused when safe)
Charity open Aug 16th
This years event was very well attended and Roy collected £600 on the day to be passed on to the Royal Brompton Hospital. Roys thanks went to Roger and Dave for running the event for him and his wife Sarah for running the raffle. Thanks also to those who donated raffle prizes on the day. Sadly due to Covid restrictions there was no representative of the Hospital present on the day so no presentation but the funds will be transferred direct to the hospital trust. Big thanks also to Roy Fiander who put the charity event together every year.
Winner Steve Tubb fished peg 10 taking a mixed bag of Bream and Tench for 36.0.0. Second off the next peg 11 was Tony Meddlecott with 33.0.0 just beating third placed Chris Opie on peg 15 who ended up with 32.12.0. Fourth went to Charlie Salmon on 18 anf fifth yto Brian Kennard on 33 with 25.5.0. Sections were 1-11 Eddie Rippen (9) 15.0.0, 12-26 Colin Underwood (19) 24.0.0, 27-38 Henry Golas (32) 12.6.0 and 40-53 Max Calverley (45) 19.5.0.